<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#clog &#187; hardware</title>
	<atom:link href="http://conor.net/clog/category/sci/tech/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://conor.net/clog</link>
	<description>not a blog</description>
	<lastBuildDate>Sat, 11 Apr 2009 23:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>London tube delays rss feed meets hardware</title>
		<link>http://conor.net/clog/2008/09/19/london-tube-delays-rss-feed-meets-hardware/</link>
		<comments>http://conor.net/clog/2008/09/19/london-tube-delays-rss-feed-meets-hardware/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 15:53:55 +0000</pubDate>
		<dc:creator>kronoc</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://conor.net/clog/?p=74</guid>
		<description><![CDATA[Tracy Tsang, an MA student at Middlesex University sent an email recently to let me know that she is using the my London Underground tube delays RSS feed to activate a piece of hardware, which she calls &#8220;The Tube&#8221;, to display line status information via LEDs in a plastic tube. This forms part of her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_73" class="wp-caption alignnone" style="width: 314px"><a href="http://conor.net/clog/wp-content/uploads/2008/09/tracy-tsang-tube.jpg"><img src="http://conor.net/clog/wp-content/uploads/2008/09/tracy-tsang-tube.jpg" alt="Tube delays light display" title="tracy-tsang-tube" width="304" height="287" class="size-full wp-image-73" /></a><p class="wp-caption-text">Tube delays light display</p></div>
<p><a href="http://www.hiuman.com/the-tube.php">Tracy Tsang</a>, an MA student at <a href="http://www.mdx.ac.uk/">Middlesex University</a> sent an email recently to let me know that she is using the my <a href="http://conor.net/code/tube/">London Underground tube delays</a> <a href="http://conor.net/feeds/rss/tube.xml">RSS feed</a> to activate a piece of hardware, which she calls <a href="http://www.hiuman.com/the-tube.php">&#8220;The Tube&#8221;</a>, to display line status information via LEDs in a plastic tube. This forms part of her MA thesis. </p>
<blockquote><p>The Tube shows all the lines on the London Underground that are currently running with delays. The strip with corresponding colour is lit up using LEDs as the data is received from the TFL website. </p></blockquote>
<p>Having checked site logs the other day, I realise that this RSS feed is actually the most popular thing on this site. Has anyone else done anything interesting with it? Answers on a postcard (or email) please.</p>
]]></content:encoded>
			<wfw:commentRss>http://conor.net/clog/2008/09/19/london-tube-delays-rss-feed-meets-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game On @ London Science Museum</title>
		<link>http://conor.net/clog/2007/02/21/game-on-london-science-museum/</link>
		<comments>http://conor.net/clog/2007/02/21/game-on-london-science-museum/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 16:41:40 +0000</pubDate>
		<dc:creator>kronoc</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://conor.net/clog/2007/02/21/game-on-london-science-museum/</guid>
		<description><![CDATA[I&#8217;ve posted some (blurred as usual) pictures of some vintage computer gaming equipment taken while on a recent visit to London&#8217;s Science Museum for the excellent Game On exhibition of the history, technology and culture of computer games. If you&#8217;re into old computer gear (and hey, who isn&#8217;t?) it&#8217;s worth a visit if you get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://conor.net/clog/photos/tags/gameon"><img src="http://farm1.static.flickr.com/163/397743114_4e5932f116.jpg" alt="A Wacky Japanese Arcade Game" /></a></p>
<p>I&#8217;ve posted some (blurred as usual) <a href="http://conor.net/clog/photos/tags/gameon">pictures of some vintage computer gaming equipment</a> taken while on a recent visit to <a href="http://www.sciencemuseum.org.uk/">London&#8217;s Science Museum</a> for the excellent <a href="http://www.sciencemuseum.org.uk/exhibitions/gameon/">Game On</a> exhibition of the history, technology and culture of computer games.</p>
<p>If you&#8217;re into old computer gear (and hey, who isn&#8217;t?) it&#8217;s worth a visit if you get a chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://conor.net/clog/2007/02/21/game-on-london-science-museum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
